Single Family for Sale: 1602 Mauvering Court, Manchester, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 1602 Mauvering Court, Manchester, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/12/2025 | Listing Price | $689,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Manchester | 63021 | 4 | 3.0 | $689,000 | 2,833 | $243 | N/A |
| 1119 Joe Siebert Drive | Manchester | 63011 | 4 | 3.0 | $665,000 | 2,784 | $239 | 03/10/2025 |
| 1538 Dietrich Chase Lane | Ballwin | 63021 | 4 | 4.0 | $725,000 | 2,952 | $246 | 04/24/2025 |
| 1610 Carman Manor Court | Manchester | 63021 | 4 | 4.0 | $724,000 | 2,936 | $247 | 05/01/2025 |
| 13219 Tablerock Drive | St Louis | 63122 | 4 | 4.0 | $735,000 | 2,736 | $269 | 04/30/2025 |
| 141 Greenbriar Estates Drive | St Louis | 63122 | 4 | 4.0 | $810,000 | 3,010 | $269 | 06/06/2025 |
| 601 Waterford Ridge Court | Ballwin | 63021 | 4 | 4.0 | $655,000 | 2,640 | $248 | 06/17/2025 |
| 13222 Laurel Lake Court | St Louis | 63131 | 4 | 3.0 | $700,000 | 2,755 | $254 | 06/20/2025 |
| 712 Carman Oaks Court | Manchester | 63021 | 4 | 4.0 | $585,000 | 2,660 | $220 | 10/09/2025 |
| 1858 Dougherty Estates Drive | Ballwin | 63021 | 4 | 3.0 | $635,000 | 2,746 | $231 | 07/17/2025 |
| 767 Carman Meadows Drive | Manchester | 63021 | 4 | 3.0 | $510,000 | 2,642 | $193 | 07/31/2025 |
| 697 Carman Meadows Drive | Ballwin | 63021 | 4 | 4.0 | $560,000 | 2,789 | $201 | 07/16/2025 |
| 2473 Clarjon Drive | Ballwin | 63021 | 4 | 4.0 | $800,000 | 2,828 | $283 | 09/17/2025 |
| 1705 Carman Valley Drive | Ballwin | 63021 | 4 | 4.0 | $688,000 | 2,749 | $250 | 10/06/2025 |
| 767 Carman Meadows Drive | Manchester | 63021 | 4 | 3.0 | $660,000 | 2,642 | $250 | 11/14/2025 |
| 2405 Fairoyal Drive | St Louis | 63131 | 3 | 2.0 | $685,000 | 2,809 | $244 | 12/12/2025 |
1602 Mauvering Court (MLS #25075585) is a 2 story single family home located in Manchester, MO. This single family home is 2,833 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 4 bedrooms and 3 baths. This property was listed on 11/26/2025 and has been priced for sale at $689,000.
The 4 bedroom single family home at 767 Carman Meadows Drive in Manchester is nearby and sold for $510,000 on 07/31/2025. Another nearby 4 bedroom single family home, 1610 Carman Manor Court in Manchester sold for $724,000 on 05/01/2025.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Ballwin, Des Peres, St Louis, Town And Country and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MORE, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


