Single Family for Sale: 330 S 6th Street, St Charles, MO 63301
06/14/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 330 S 6th Street, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/29/2026 | Listing Price | $512,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 4 | 2.0 | $512,000 | 2,362 | $217 | N/A |
| 3337 Cottonwood Drive | St Charles | 63301 | 4 | 3.0 | $397,000 | 2,418 | $164 | 08/18/2025 |
| 540 Monroe Street | St Charles | 63301 | 4 | 3.0 | $600,000 | 2,334 | $257 | 06/24/2025 |
| 726 S 8th Street | St Charles | 63301 | 4 | 2.0 | $489,900 | 2,407 | $204 | 09/17/2025 |
| 3181 Calhoun Drive | St Charles | 63301 | 3 | 3.0 | $397,000 | 2,231 | $178 | 08/21/2025 |
| 1717 Doris Walter Lane | St Charles | 63303 | 5 | 3.0 | $576,117 | 2,258 | $255 | 07/22/2025 |
| 1108 Lancaster Drive | St Charles | 63301 | 4 | 3.0 | $375,000 | 2,512 | $149 | 09/18/2025 |
| 1995 Graystone Drive | St Charles | 63303 | 4 | 3.0 | $390,000 | 2,165 | $180 | 10/08/2025 |
| 407 Houston Street | St Charles | 63301 | 3 | 3.0 | $371,500 | 2,272 | $164 | 10/14/2025 |
| 553 Lewis Street | St Charles | 63301 | 4 | 3.0 | $561,000 | 2,548 | $220 | 11/20/2025 |
| 332 N 6th Street | St Charles | 63301 | 3 | 2.0 | $460,000 | 2,278 | $202 | 12/04/2025 |
| 2300 Chemin Avenue | St Charles | 63301 | 3 | 2.0 | $585,000 | 2,240 | $261 | 12/05/2025 |
| 21 Cambrian Way | St Charles | 63301 | 4 | 3.0 | $525,000 | 2,302 | $228 | 03/20/2026 |
| 1128 Black Forest Drive | St Charles | 63301 | 4 | 3.0 | $495,000 | 2,349 | $211 | 05/27/2026 |
| 3300 Shrewsbury Lane | St Charles | 63301 | 3 | 3.0 | $410,000 | 2,440 | $168 | 04/17/2026 |
| 14 August Alp Court | St Charles | 63303 | 4 | 3.0 | $459,000 | 2,348 | $195 | 05/07/2026 |
330 S 6th Street (MLS #26033628) is a 2 story single family home located in St Charles, MO. This single family home is 2,362 sqft and on a lot of 8,002 sqft (or 0.18 acres) with 4 bedrooms and 2 baths. This property was listed on 05/29/2026 and has been priced for sale at $512,000.
The 4 bedroom single family home at 726 S 8th Street in St Charles is nearby and sold for $489,900 on 09/17/2025. Another nearby 4 bedroom single family home, 540 Monroe Street in St Charles sold for $600,000 on 06/24/2025.
Nearby zip codes are 63043, 63044, 63146, 63303 and 63304. This property neighbors other cities such as Bridgeton, Hazelwood, Maryland Heights, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


