Single Family for Sale: 335 Westline Court, Shiloh, IL 62221
02/08/2025 12 am - 2 am
Room Features
Lot & Building Features
Community and Schools
Price History of 335 Westline Court, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
01/20/2025 | Listing Price | $259,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 3 | 2.0 | $259,000 | 1,518 | $171 | N/A |
214 Winthrop Drive | Belleville | 62221 | 3 | 2.0 | $186,000 | 1,600 | $116 | 02/21/2024 |
306 Radcliff Road | Belleville | 62221 | 2 | 2.0 | $192,500 | 1,382 | $139 | 03/15/2024 |
2279 Glenfield Drive | Belleville | 62221 | 3 | 2.0 | $206,828 | 1,612 | $128 | 03/14/2024 |
2221 Monterey Drive | Belleville | 62221 | 3 | 3.0 | $262,500 | 1,403 | $187 | 04/26/2024 |
2200 Madero Drive | Shiloh | 62221 | 2 | 2.0 | $235,000 | 1,468 | $160 | 05/08/2024 |
2217 Monterey Drive | Belleville | 62221 | 3 | 2.0 | $237,000 | 1,545 | $153 | 04/19/2024 |
325 Radcliff Road | Shiloh | 62221 | 2 | 2.0 | $193,538 | 1,454 | $133 | 06/07/2024 |
314 Radcliff Road | Shiloh | 62221 | 2 | 2.0 | $196,500 | 1,382 | $142 | 05/23/2024 |
610 Country Meadow Lane | Belleville | 62221 | 3 | 2.0 | $212,000 | 1,636 | $130 | 05/29/2024 |
2615 Pipers Court | Shiloh | 62221 | 3 | 3.0 | $235,000 | 1,704 | $138 | 06/18/2024 |
2337 Coniferous Drive | Belleville | 62221 | 3 | 2.0 | $240,000 | 1,650 | $145 | 07/08/2024 |
2278 Wellington Drive | Shiloh | 62221 | 2 | 2.0 | $210,000 | 1,500 | $140 | 10/11/2024 |
2405 Coniferous Drive | Belleville | 62221 | 3 | 3.0 | $210,000 | 1,688 | $124 | 10/25/2024 |
2644 Pipers Court | Shiloh | 62221 | 3 | 3.0 | $315,000 | 1,650 | $191 | 12/02/2024 |
328 Radcliff Road | Shiloh | 62221 | 2 | 3.0 | $208,000 | 1,414 | $147 | 12/04/2024 |
335 Westline Court (MLS #25001670) is a 1 story single family home located in Shiloh, IL. This single family home is 1,518 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 2 baths and is 25 years old. This property was listed on 01/20/2025 and has been priced for sale at $259,000.
The 2 bedroom single family home at 328 Radcliff Road in Shiloh is nearby and sold for $208,000 on 12/04/2024. Another nearby 2 bedroom single family home, 325 Radcliff Road in Shiloh sold for $193,538 on 06/07/2024.
Nearby zip codes are 62208, 62220, 62226, 62229 and 62269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strano & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |